Upcoming Events
Giving Back
We have just received a letter noting our donations to Lennox and Addington County General Hospital Foundation.
The dates and amounts follow:
Dec 28, 2012 – $2682.00
Oct 03, 2011 – $1500.00
Oct 14, 2010 – $2500.00
Oct 21, 2009 – $2000.00
Aug 6, 2009 – $1000.00
Sep 26, 2008 – $1500.00
Dec 31, 2007 – $918.00
Jul 16, 2007 – $4250.00
Apr 29, 2004 – $1761.00
Nov 30, 1998 – $25.00
Jan 21, 1998 – $2693.00
Feb 10, 1997 – $75.00
Apr 30, 1994 – $3000.00
Jul 4, 1990 – $1000.00
Nov 12, 1986 – $6000.00
Dec 20, 1985 – $4891.00
Nov 14, 1985 – $1000.00
Nov 13, 1985 – $6000.00
Nov 13, 1984 – $6000.00
Nov 21, 1983 – $6000.00
Nov 12, 1982 – $6000.00
May 8, 1980 – $1285.05
Jun 6, 1963 – $1000.00
Total donations – $63,153.05
Branch 137 Donates to L&A Hospital
Patients at L & A Hospital to benefit from a new Cardiac Holter Monitor thanks to the $2,682 donation made by the Royal Canadian Legion Branch 137 Napanee Poppy Fund. The RCL 137 has a long history of donating to the Hospital as local veterans and their families use their community hospital for their health care needs. To date, it has donated over $63,000 to improve health care in the community. From the 175 collection boxes located in businesses and establishments, near $20,000 was raised from the 2012 poppy drive. Lennox & Addington County General Hospital Foundation is grateful for public support of the Legion’s Poppy Fund Campaign to fund medical at the hospital.